Sign up to stay up to date on the Orem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 N 1030 W 5 2 1,976 $495,000 $250 1 day
631 W 700 N 5 2 2,016 $450,000 $223 1 day
1025 E 690 S 6 6 6,500 $1,499,900 $230 1 day
245 S 700 E 5 3 2,460 $495,000 $201 2 days
705 S 1525 W 3 3 1,472 $399,900 $271 2 days
837 W 260 S 6 5 5,905 $900,000 $152 3 days
62 N Garden Park Dr #4 Park Unit #4 2 2 1,010 $324,900 $321 3 days
355 S 1200 W 5 3 2,710 $610,000 $225 3 days
942 N 475 E 5 3 2,588 $635,000 $245 4 days
223 N 400 W 4 3 2,472 $435,000 $175 4 days
632 W 1820 N 4 3 2,204 $409,999 $186 4 days
534 E 1910 S 3 1 1,250 $415,000 $332 6 days
390 N 1030 W 5 2 1,976 $475,000 $240 6 days
486 N 1235 W 4 3 2,072 $410,000 $197 8 days
554 S 1920 W 7 5 5,424 $1,200,000 $221 9 days
1145 N 100 W 5 3 2,576 $510,000 $197 9 days
370 W 700 S 4 2 2,184 $495,000 $226 10 days
538 N 280 W 4 3 2,624 $599,000 $228 10 days
1426 N 200 W 5 2 2,312 $491,000 $212 10 days
447 E 1960 S 4 2 2,268 $514,895 $227 12 days
376 S 800 W 6 4 3,684 $649,900 $176 12 days
1320 N Strawberry Ln 5 3 3,738 $865,000 $231 12 days
1525 S 175 E 2 1 783 $270,000 $344 12 days
120 W 1600 S 4 2 2,640 $532,900 $201 14 days
1096 W 150 N 4 2 2,646 $549,000 $207 15 days
669 N 340 W Unit 24 2 2 952 $299,000 $314 16 days
1085 N 910 E 5 2 2,857 $634,999 $222 16 days
281 Heather Rd 5 2 2,126 $535,000 $251 16 days
1809 N 50 E 6 3 2,640 $570,000 $215 16 days
1646 S 620 E 5 3 2,045 $490,000 $239 19 days
442 W 1430 S Unit 422 4 2 1,372 $419,000 $305 19 days
179 W 1440 N 4 2 2,214 $479,900 $216 19 days
62 N Garden Park W Unit #7 2 2 1,037 $335,000 $323 21 days
714 E 1500 S 2 1 1,036 $285,000 $275 22 days
1093 W 285 S 5 3 2,300 $500,000 $217 22 days
1748 N State N/A N/A N/A $2,750,000 Unknown 22 days
465 W 1250 S 5 2 2,899 $650,000 $224 22 days
1071 N 150 W 8 4 4,099 $975,000 $237 23 days
655 W 550 S 5 3 3,526 $749,500 $212 24 days
488 S 520 E 5 4 3,310 $630,000 $190 25 days
370 N Main St 8 4 3,438 $955,000 $277 26 days
1485 N 550 W Unit 41 3 2 1,100 $110,000 $100 28 days
1020 E 20 N 6 4 5,274 $1,249,000 $236 30 days
358 N 360 E 5 3 3,834 $529,000 $137 30 days
468 N 1235 W 3 3 2,084 $385,000 $184 31 days
877 W 1500 N Unit 8 N/A N/A N/A $239,999 Unknown 36 days
291 E 1090 N 5 3 2,354 $490,000 $208 36 days
784 S Main St 5 3 2,460 $539,900 $219 37 days
731 E 360 S 4 3 2,830 $550,000 $194 38 days
170 N 400 E 8 4 2,794 $800,000 $286 39 days
Average: 4.4 3.0 3,112 $895,849 $241 85 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
939 W 675 N 4 2 2,124 $449,900 $211 8 days
282 E 1864 S 4 2 3,072 $425,000 $138 8 days
567 S 560 E 6 3 2,408 $491,000 $203 9 days
1251 N 580 W 5 3 2,126 $530,000 $249 11 days
837 N 400 E 5 2 1,999 $439,900 $220 13 days
940 W Mountain View Ct 4 2 1,377 $435,000 $315 15 days
500 E 1910 S 4 2 1,100 $374,900 $340 15 days
326 N 800 W 4 2 2,092 $410,000 $195 15 days
1880 S Laguna Vista Dr N/A N/A N/A $290,000 Unknown 17 days
575 N 400 W 5 3 2,402 $525,000 $218 17 days
210 N 500 E 5 3 2,496 $485,000 $194 22 days
1161 N 150 W 3 3 2,000 $380,000 $190 23 days
525 W 1930 N 7 3 3,511 $649,900 $185 24 days
1490 S 135 W 7 2 2,104 $569,000 $270 25 days
638 E 500 N 4 2 2,740 $599,000 $218 25 days
852 W 530 N 4 1 1,636 $415,000 $253 30 days
890 E 1100 S 6 4 3,522 $705,000 $200 33 days
913 W 1350 N 4 2 1,708 $440,000 $257 33 days
340 N 400 W 2 1 1,047 $375,000 $358 38 days
74 S 270 W 5 3 3,348 $598,900 $178 38 days
1942 S 1080 W Unit 215 3 3 1,575 $428,000 $271 41 days
1140 W 950 N Unit C203 2 1 925 $295,000 $318 43 days
1140 W 950 N Unit C204 2 1 925 $295,000 $318 43 days
510 S 20 E 4 3 2,636 $475,000 $180 47 days
1505 S 430 W 3 2 1,293 $339,000 $262 51 days
1686 N 850 W 4 3 3,550 $675,000 $190 51 days
2080 W 30 S 4 3 4,250 $950,000 $223 60 days
1079 S 200 W 5 2 1,950 $435,000 $223 79 days
1936 S 1140 W Unit 724 3 3 1,625 $460,000 $283 80 days
456 N 1235 W 3 3 2,100 $410,000 $195 82 days
1081 W 993 N Unit #305 2 1 780 $276,900 $355 86 days
188 E 1780 S Unit 8 5 3 4,754 $849,990 $178 92 days
10 N 960 E 6 4 4,171 $699,900 $167 151 days
1126 W 1970 S Unit 702 3 3 1,575 $425,000 $269 165 days
1132 W 1970 S Unit 704 3 3 1,575 $435,000 $276 171 days
12 S 450 St E 3 2 3,119 $629,000 $201 175 days
2042 W Fairway Ln S 3 3 2,396 $464,900 $194 179 days
1579 Springwater Dr W 6 2 2,262 $439,999 $194 184 days
852 S 2150 W 4 3 3,142 $640,000 $203 190 days
1796 S 200 E Unit 24 3 3 4,258 $834,990 $196 232 days
662 S 800 W Unit 1 N/A N/A N/A $275,900 Unknown 317 days
1555 S 400 W N/A N/A N/A $4,500,000 Unknown 345 days
211 W 580 S N/A N/A N/A $299,000 Unknown 414 days
495 E 34 S Unit 10 4 2 2,300 $490,000 $213 486 days
1365 W Business Park Dr N/A N/A N/A $4,290,600 Unknown 630 days
467 W 1640 S N/A N/A N/A $214,900 Unknown 756 days
476 S 200 W Unit 50 4 3 4,198 $710,960 $169 782 days
835 W 1950 S Unit 19 N/A N/A N/A $151,911 Unknown 1132 days
1664 N State E 2 1 1,756 $450,000 $256 904 days
1664 N State St N/A N/A N/A $450,000 Unknown 904 days
Average: 4.0 2.4 2,379 $655,538 $232 313 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.