Sign up to stay up to date on the North Salt Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 N Kettering Dr W 3 3 1,635 $465,000 $284 0 days
312 Birmingham Ln 2 2 1,074 $349,900 $325 1 day
25 E Center St Unit 82 2 3 1,347 $470,000 $348 2 days
1124 Kensington Dr 3 3 1,411 $415,000 $294 2 days
164 S Fairway Dr 5 4 4,519 $949,500 $210 2 days
190 S 300 E 6 3 2,800 $550,000 $196 2 days
719 S Miller Ave 3 3 2,486 $519,500 $208 2 days
866 W Halstead Dr N 3 3 1,418 $400,000 $282 3 days
658 S Parkway Dr 6 4 4,729 $975,000 $206 3 days
521 Lacey Way 4 3 2,450 $659,999 $269 4 days
676 Oakview Ct 6 4 4,623 $985,000 $213 7 days
942 W Foxboro N 4 3 2,324 $539,900 $232 9 days
730 E 300 N 4 3 2,331 $635,000 $272 9 days
214 E Hillcrest Way 4 4 2,703 $700,000 $258 10 days
279 E Eagle Ridge Dr 3 2 3,647 $775,000 $212 15 days
901 Parkway Dr Unit 1314 N/A N/A N/A $439,000 Unknown 16 days
406 E Eagle Ridge Dr S 5 4 4,576 $950,000 $207 17 days
1080 Danby Dr 3 2 1,490 $520,000 $348 17 days
1181 E Woodcrest Ln 6 6 8,020 $2,100,000 $261 17 days
620 N Orchard Dr Unit 40 3 3 1,799 $497,000 $276 23 days
30 S 130 E 3 3 1,984 $512,500 $258 23 days
645 E Eagleridge Dr 5 3 3,913 $1,090,000 $278 24 days
405 N Cloverdale Rd 6 3 2,340 $489,990 $209 24 days
620 N Orchard Dr Unit 33 2 3 1,622 $469,900 $289 25 days
121 S David Way E 3 3 2,437 $614,900 $252 71 days
452 S Hidden Ln 5 5 6,355 $1,119,974 $176 30 days
970 S Silvertree Ln E N/A N/A N/A $449,900 Unknown 30 days
227 N Birmingham Ln 3 3 1,470 $414,900 $282 30 days
985 S Plum Tree Ct Unit 1 N/A N/A N/A $975,000 Unknown 36 days
959 E Eaglewood Loop N Unit 121 N/A N/A N/A $700,000 Unknown 38 days
146 Old Station Way 3 3 1,151 $400,000 $347 44 days
386 N Redwood Rd Unit 107 N/A N/A N/A $699,000 Unknown 47 days
25 E Center St St Unit 88 3 3 1,800 $525,000 $291 50 days
761 E Raygene Way S 4 3 1,915 $566,000 $295 50 days
141 S Springhill Dr 4 2 2,128 $475,000 $223 51 days
382 S Lofty Ln E N/A N/A N/A $799,000 Unknown 60 days
1430 E Wood Oaks Loop S Unit 1309 N/A N/A N/A $587,000 Unknown 61 days
353 N Stamford Dr 4 3 2,108 $515,000 $244 65 days
392 S Independence Way 3 3 3,065 $560,000 $182 72 days
1077 Duffer Ln 7 5 6,120 $1,649,999 $269 74 days
1010 S Plum Tree Ct Unit 8&9 N/A N/A N/A $1,000,000 Unknown 74 days
990 S Plum Tree Ct Unit 9 N/A N/A N/A $450,000 Unknown 74 days
565 S Tanglewood Loop E Unit 1325 N/A N/A N/A $559,000 Unknown 75 days
210 Edgewood Cir 5 3 3,451 $647,000 $187 81 days
707 S Eagle Pass 3 3 2,616 $584,900 $223 83 days
1077 E Eaglewood Loop Unit 703 4 4 6,170 $1,999,999 $324 85 days
198 E Vista Way S Unit 330 N/A N/A N/A $254,900 Unknown 86 days
826 S Winter Ln S Unit 225 3 4 4,251 $1,100,995 $258 86 days
132 E Sunset Ct S Unit 222 N/A N/A N/A $199,900 Unknown 87 days
702 S Tanglewood Loop E Unit 1337 N/A N/A N/A $689,000 Unknown 88 days
Average: 3.9 3.3 2,951 $705,125 $259 58 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
726 N Skipton Dr 3 2 1,235 $430,000 $348 8 days
192 E Vista Way 3 3 3,504 $689,000 $196 10 days
530 S Tanglewood Loop 5 4 5,756 $1,189,000 $206 11 days
374 N 125 E 3 1 1,700 $415,000 $244 15 days
49 N Fairway Dr 5 5 4,966 $949,000 $191 17 days
703 E Hillside Oak Cir N 3 4 3,490 $735,000 $210 17 days
309 Birmingham Ln 2 2 1,074 $355,000 $330 26 days
769 N Skipton Dr W 3 2 1,225 $439,000 $358 29 days
1026 Cambria Dr W 4 2 1,525 $465,000 $304 32 days
871 S Winter Ln Unit 203 N/A N/A N/A $247,500 Unknown 40 days
1077 N Bellingham Ct W 4 3 2,064 $529,900 $256 40 days
1027 Darcy Dr N 3 3 1,635 $469,000 $286 45 days
55 W Center St S Unit 331 2 1 850 $239,900 $282 46 days
1096 W Stonehaven Dr N 3 3 1,740 $509,000 $292 48 days
25 E Center St St Unit 85 3 3 1,800 $529,335 $294 50 days
239 E Vista Way 4 4 2,872 $715,000 $248 65 days
1126 W York Dr 3 2 1,332 $455,000 $341 68 days
995 N Berkshire Dr W 4 3 2,464 $610,000 $247 70 days
162 S Highway 89 2 1 980 $264,999 $270 74 days
219 Excalibur St 3 2 1,140 $113,000 $99 95 days
693 S Grant Ln 3 3 2,747 $519,899 $189 289 days
939 S Winter Ln S Unit 208 5 3 3,858 $1,165,995 $302 332 days
837 S Finley Cir S Unit 236 5 4 4,006 $997,995 $249 410 days
822 S Finley Cir 3 3 3,285 $929,995 $283 702 days
847 E Finley Cir Unit 237 3 2 3,285 $882,995 $268 732 days
445 N 700 W Unit 104 N/A N/A N/A $640,000 Unknown 1004 days
Average: 3.4 2.7 2,438 $595,596 $262 165 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.