Sign up to stay up to date on the Herriman Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13006 S Keegan Dr Unit G301 3 2 1,352 $365,000 $269 0 days
4963 W Red Ruby Ln S 3 3 3,024 $625,000 $206 1 day
6314 W Elk Refuge Way Unit 327 3 2 3,752 $644,990 $171 1 day
5776 W 12900 S 5 4 3,060 $800,000 $261 1 day
14216 S Greenford Ln 4 4 3,314 $725,000 $218 1 day
6807 W Oak Crossing Way 5 4 3,872 $999,990 $258 1 day
5302 W Miller Crossing Dr S 3 3 1,487 $425,000 $285 1 day
6843 W Orange Leaf Ln 5 3 3,647 $749,900 $205 1 day
11982 S El Capitan Ln W 3 3 3,150 $559,900 $177 1 day
4184 W High Gallery Ct S 3 3 1,845 $419,900 $227 2 days
5368 W Meadowside Dr S 3 3 2,822 $599,000 $212 2 days
13073 S Newbridge Ln Unit E204 3 2 1,232 $355,000 $288 2 days
5324 W Rochdale Ln 5 4 3,084 $655,000 $212 2 days
4613 W Thorley Dr 3 3 5,028 $819,900 $163 2 days
14236 S Greenford Ln 4 4 2,828 $649,950 $229 2 days
5421 W Fire Bud Cir 6 5 3,428 $775,000 $226 2 days
6682 W Dry Peak Dr 6 4 3,483 $699,000 $200 2 days
7273 W Ansel Ave 7 3 5,396 $1,100,000 $203 2 days
4263 W Abbey Bend Ln 3 3 2,416 $550,000 $227 2 days
14318 S Attleboro Dr 6 5 4,120 $779,000 $189 2 days
13219 S Dominica Ln Unit 102 3 2 1,272 $359,000 $282 3 days
5412 W Safari Ct 7 7 10,151 $2,595,000 $255 4 days
13084 S Tortola Dr W Unit M102 3 2 1,272 $359,500 $282 4 days
14354 S Dennery Cv W Unit 26 5 3 3,997 $760,950 $190 4 days
6057 W Olympiad Ln S 4 3 2,368 $479,900 $202 7 days
12293 S Xander Ln W Unit 240 4 3 3,574 $629,900 $176 7 days
14311 S Dennery Cv Unit 23 4 3 4,266 $852,625 $199 8 days
14327 S Dennery Cv W Unit 22 3 3 4,887 $850,075 $173 8 days
5151 W Leila Ln 4 3 2,908 $599,950 $206 9 days
5176 W Aria Ct 3 2 1,320 $419,000 $317 9 days
4552 W Wharton Dr 6 4 4,577 $885,000 $193 10 days
6127 W 13360 S Unit 2 N/A N/A N/A $425,000 Unknown 10 days
5237 W Ashland Rose Dr S 7 3 3,280 $700,000 $213 11 days
7291 W Halls Crossing Dr S Unit 110 N/A N/A N/A $264,900 Unknown 12 days
16032 S Stepside Rd N/A N/A N/A $189,900 Unknown 12 days
5447 W Pemberton Ln 4 4 3,722 $740,000 $198 12 days
7004 W Ceader Falls Dr S 6 5 5,271 $1,300,000 $246 15 days
5252 W Rolling Brook Dr 8 6 9,066 $1,782,000 $196 15 days
14693 S Sienna Rose Dr W 5 4 4,426 $889,900 $201 15 days
5879 W Muirwood Dr S 5 4 3,830 $800,000 $208 15 days
15033 S Step Rock Ln Unit 14 4 3 5,100 $1,336,900 $262 16 days
11892 S Antelope Flat Way W Unit 558 4 4 3,941 $757,225 $192 16 days
5324 W Stone Hayes Dr S Unit 153 3 4 2,349 $539,000 $229 16 days
6829 W Smoky Oaks Ln Ln 3 3 4,371 $999,950 $228 16 days
4208 W Madingley Cir 6 4 4,076 $749,000 $183 16 days
12247 S Copper Gulch Ln Unit C 3 3 2,431 $599,500 $246 16 days
6744 W Hidden Elm Way 6 4 4,428 $739,000 $166 16 days
4721 W Magnum Ct 4 2 2,760 $649,900 $235 16 days
7334 W Summit Crest Cir Unit 129 N/A N/A N/A $275,000 Unknown 19 days
15093 S Maradona Dr N/A N/A N/A $1,790,000 Unknown 22 days
Average: 4.2 3.4 3,688 $766,860 $227 93 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14108 S Prospero Ln 6 3 3,102 $625,000 $201 2 days
5116 W Fortrose Dr S 3 3 1,448 $355,000 $245 2 days
4561 W Watchmen Way S Unit 1332 3 3 2,370 $456,900 $192 3 days
5387 W Moorfield Dr S Unit H-82 5 4 3,390 $665,000 $196 3 days
14527 S Sheeprock Dr 5 4 3,200 $695,000 $217 8 days
14439 S Quiet Shade Dr W 4 4 2,502 $472,500 $188 9 days
5357 W Toscana Way S 6 3 2,736 $589,000 $215 9 days
13902 S S Kyle Earl Ln W 4 3 2,886 $629,900 $218 10 days
4272 W Juniper Shade Dr 3 3 2,183 $449,900 $206 10 days
6052 W 13000 S 3 1 1,066 $429,900 $403 16 days
13774 S Pascall Bay 3 3 2,484 $624,995 $251 16 days
4587 W Flintlock Way 4 3 2,936 $629,000 $214 17 days
4578 W Lower Meadow Dr S 3 3 3,739 $664,900 $177 22 days
12347 S Popile Ln W 5 4 3,730 $719,900 $193 23 days
5382 W Mount Maclure Pl 3 3 1,479 $400,000 $270 23 days
5678 W Bonica 6 4 3,084 $610,000 $197 23 days
13092 S Tortola Dr W Unit 301 3 2 1,272 $350,000 $275 24 days
4996 W Sarasota Ln S 5 4 2,915 $550,000 $188 24 days
4217 W Jarvis Ln Unit A202 3 2 1,272 $340,000 $267 29 days
7537 W Box Leaf Cir S 5 4 4,364 $749,900 $171 25 days
12178 S Autumn Day Ln Unit 230 3 3 2,911 $570,000 $195 25 days
5306 W Solafax Ln 3 3 1,534 $409,500 $266 27 days
5096 W Fortrose Dr S 3 3 1,434 $350,000 $244 29 days
6343 W 13100 S 5 4 3,684 $709,900 $192 30 days
14518 S Siltstone Rd E 2 2 1,067 $359,000 $336 30 days
14267 S Palo Alto Dr. 4 4 4,359 $819,900 $188 30 days
14652 S Astin Ln W Unit U201 3 2 1,272 $335,000 $263 31 days
4597 W Wildcat Ct 4 4 2,538 $599,900 $236 31 days
3742 W Soft Whisper Way 4 3 2,106 $425,000 $201 32 days
3752 W Soft Whisper Way 3 2 1,956 $419,000 $214 33 days
5123 W Summerdale Dr S 3 3 2,772 $540,000 $194 34 days
4737 W Oregon Trail Way S 2 2 1,203 $365,000 $303 37 days
4627 W Pistol Ln S 5 3 3,158 $629,900 $199 37 days
13148 S Brickshire Ln W Unit 13148 5 4 3,455 $690,000 $199 45 days
13972 S Overwatch Dr 4 3 2,698 $549,888 $203 50 days
5636 W High Spirit Ct S 5 4 3,577 $775,000 $216 51 days
13007 S Twisted Oak Dr 3 2 2,828 $575,795 $203 51 days
13062 S Elm Hollow Ct W 5 4 3,095 $539,900 $174 54 days
14517 S Windom Rd 3 3 2,148 $414,900 $193 59 days
5243 W Copeland Dr S 3 3 3,025 $605,000 $200 61 days
5677 W Cottage Rose Cir 6 3 2,869 $650,000 $226 61 days
4552 W Birkdale Dr 4 3 3,716 $662,000 $178 62 days
6368 W Antelope Flat Way 6 3 3,983 $999,000 $250 68 days
13508 S Grand Trotter Way 5 3 2,678 $699,000 $261 69 days
5449 W Rushmore Park Ln S 4 3 2,077 $445,000 $214 72 days
6769 W Malissa Ann Dr S 4 3 2,640 $510,000 $193 80 days
13059 S Twisted Oak Dr 3 3 3,322 $677,605 $203 80 days
4596 W Watchmen Way S Unit 1402 3 3 2,370 $475,000 $200 80 days
13093 S Twisted Oak Dr 4 3 3,893 $760,000 $195 80 days
12806 S Fairholme Cir 3 4 2,412 $495,000 $205 80 days
Average: 3.7 3.1 3,085 $628,851 $207 235 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.